Three divisions · One quality standard · Serving India and Canada
Division A — Export Wellness
Ayurvedic wellness products for domestic and export markets
Plantago ovata · 95% Purity · 40 Mesh
Ultra-fine psyllium husk powder, rich in soluble dietary fibre. Suitable for wellness, fibre and digestive-support applications.
Features: Soluble fibre · Digestion support · Gluten-free baking · Weight management support
| Pack | CAD MRP | FOB INR | MOQ | Shelf |
|---|---|---|---|---|
| 100 g | $23 | ₹1,190 | 100 | 24 mo |
| 250 g | $32 | ₹1,650 | 100 | 24 mo |
| 500 g | $42 | ₹2,190 | 50 | 24 mo |
| 1 kg | $64 | ₹3,290 | 50 | 24 mo |
Moringa oleifera · Raw · Shade-dried below 45°C
Vibrant-green moringa leaf powder. A popular wellness ingredient for domestic and export markets.
Features: Plant nutrition · Iron · Antioxidants · Everyday wellness · Energy support
*Contact us for pack sizes, pricing and MOQ details.
Haritaki : Bibhitaki : Amla = 1:2:3 Classical Churna
Traditional Triphala blend prepared using the classical Haritaki, Bibhitaki and Amla combination.
Features: Ayurvedic blend · Digestive wellness · Antioxidant support · Traditional herbal formula
| Pack | CAD MRP | FOB INR | MOQ | Shelf |
|---|---|---|---|---|
| 100 g | $25 | ₹1,290 | 100 | 24 mo |
| 250 g | $30 | ₹1,550 | 100 | 24 mo |
| 500 g | $37 | ₹1,890 | 50 | 24 mo |
| 1 kg | $55 | ₹2,850 | 50 | 24 mo |
Curcuma longa · Curcumin ≥3% HPLC · Erode-Salem
Premium turmeric powder sourced for wellness, food and export-market applications.
Features: Curcumin · Antioxidant support · Golden milk · Culinary and wellness use
| Pack | CAD MRP | FOB INR | MOQ | Shelf |
|---|---|---|---|---|
| 100 g | $16 | ₹850 | 100 | 24 mo |
| 250 g | $22 | ₹1,150 | 100 | 24 mo |
| 500 g | Contact | Contact | 50 | 24 mo |
Division B — Ethical Pharma
Ethical pharmaceutical products for PCD and wholesale enquiries
Vinmol-650
Paracetamol 650 mg
Vinec-75
Aspirin 75 mg
Vinmet-500
Metformin 500 mg
Vinithro-500
Azithromycin 500 mg
Vinzine-10
Cetirizine 10 mg
Vinfen-400
Ibuprofen 400 mg
Vimox-500
Amoxicillin 500 mg
Vinolol-50
Atenolol 50 mg
Vinzole-20
Omeprazole 20 mg
| # | Product | Composition | Category | Schedule | Pack | MRP/strip | PCD Rate |
|---|---|---|---|---|---|---|---|
| 1 | Vinmol-650 | Paracetamol 650 mg | Pain / Antipyretic | OTC | 10×2×10 | ₹32.00 | ₹17.00 |
| 2 | Vinec-75 | Aspirin 75 mg (EC) | Cardiac / Anti-platelet | Sch. H | 15×10 | ₹21.00 | ₹11.00 |
| 3 | Vinmet-500 | Metformin 500 mg | Diabetes / OHA | Sch. G | 10×10 | ₹28.00 | ₹15.00 |
| 4 | Vinithro-500 | Azithromycin 500 mg | Antibiotic / Macrolide | Sch. H1 | 6×10 | ₹105.00 | ₹55.50 |
| 5 | Vinpan-40 | Pantoprazole 40 mg | Acidity / PPI | Sch. H | 15×10 | ₹59.00 | ₹31.00 |
| 6 | Vinzine-10 | Cetirizine 10 mg | Anti-allergic | Sch. H | 10×10 | ₹25.00 | ₹13.50 |
| 7 | Vinfen-400 | Ibuprofen 400 mg | Pain / NSAID | Sch. H | 10×2×10 | ₹32.00 | ₹17.00 |
| 8 | Vimox-500 | Amoxicillin 500 mg | Antibiotic / Penicillin | Sch. H | 10×10 | ₹72.00 | ₹38.00 |
| 9 | Vinolol-50 | Atenolol 50 mg | Cardiac / β-blocker | Sch. H | Contact | Contact | Contact |
| 10 | Vinzole-20 | Omeprazole 20 mg (EC) | Acidity / PPI | Sch. H | 15×10 | ₹63.00 | ₹33.50 |
Division C — Veterinary & Pet Care
Animal nutritional supplements for pets and animals
Calcium-Mineral-Vitamin Feed Supplement
A calcium-mineral-vitamin feed supplement for pets and animals.
Suitable for: Pet and animal nutritional-support requirements.
*This is a feed supplement, not a medicine. Not intended to diagnose, treat, cure or prevent any disease.
For PCD franchise, wholesale orders or product enquiries — contact us today.